BOWLING
Price per lane max 6 people
OPEN – 5 PM | 5 PM – CLOSE | |
---|---|---|
Monday | $28.00/hour* | $35.00/hour* |
Tuesday | $28.00/hour* | $35.00/hour* |
Wednesday | $28.00/hour* | $35.00/hour* |
Thursday | $28.00/hour* | $35.00/hour* |
Friday | $28.00/hour* | $42.00/hour* |
Saturday | $42.00/hour* | $42.00/hour* |
Sunday | $42.00/hour* | $42.00/hour* |
Holidays | $42.00/hour* | $42.00/hour* |
Shoes Rental $3.50*
ATTRACTIONS & MORE
ATTRACTION | PRICE |
---|---|
Laser Tag | $9.00/per game* |
Billiards & Shuffleboard per game | Gigapass Credits Vary |
XD Dark Ride | $8.00/per ride* |
Escape Rooms (Zombie Research Lab) |
(Up to 8 people minimum of 4) $21.00/per person* |
GIGAPASS CREDITS
GIGAPASS CREDIT PRICE | GIGAPASS CREDITS | BONUS CASH VALUE |
---|---|---|
$1.00* | 6 Credits | |
$5.00* | 30 Credits | $1.00 |
$10.00* | 60 Credits | $2.00 |
$20.00* | 120 Credits | $4.00 |
$50.00* | 300 Credits | $10.00 |
$100.00* | 650 Credits | $30.00 |
(*) Pricing does not include applicable taxes.