BOWLING
Price per lane max 6 people
OPEN – 5 PM | 5 PM – CLOSE | |
---|---|---|
Monday | $28.00/hour* | $35.00/hour* |
Tuesday | $28.00/hour* | $35.00/hour* |
Wednesday | $28.00/hour* | $35.00/hour* |
Thursday | $28.00/hour* | $35.00/hour* |
Friday | $28.00/hour* | $42.00/hour* |
Saturday | $35.00/hour* | $42.00/hour* |
Sunday | $35.00/hour* | $35.00/hour* |
Holidays | $35.00/hour* | $35.00/hour* |
Shoes Rental $3.50*
ATTRACTIONS & MORE
ATTRACTION | PRICE |
---|---|
Laser Tag | $9.00/per game* |
Billiards & Shuffleboard (hour) | $18.00/hour* |
Billiards & Shuffleboard (half hour) | $10.00/half hour* |
Escape Rooms (Off The Radar / Shafted) |
$28.00/per person* (Up to 8 people minimum of 4) |
XD Dark Ride | $8.00/per ride* |
GIGAPASS CREDITS
GIGAPASS CREDIT PRICE | GIGAPASS CREDITS | BONUS CASH VALUE |
---|---|---|
$1.00* | 6 Credits | |
$5.00* | 33 Credits | $0.50 |
$10.00* | 66 Credits | $1.00 |
$20.00* | 138 Credits | $3.00 |
$40.00* | 288 Credits | $8.00 |
$50.00* | 375 Credits | $12.50 |
$100.00* | 800 Credits | $33.33 |
(*) Pricing does not include applicable taxes.